Home
Jadwal Public Training
Oil & Gas Training Series
| No | Topik | Jadwal Training Feb'26 | Jadwal Training Mar'26 |
| 1 | POD, WP&B, and AFE Integration | 20-21 | 21-22 |
| 2 | Diesel Engine and Generator Operation & Maintenance | 03-04 | 05-06 |
| 3 | Basic Petroleum Geology & Basin Analysis | 04-05 | 06-07 |
| 4 | Oil Export System Operation | 05-06 | 08-09 |
| 5 | Oil and Gas Treatment Operation and Maintenance | 06-07 | 08-09 |
| 6 | Petroleum Geology & Geophysics | 10-11 | 13-14 |
| 7 | Reservoir Engineering & Simulation | 11-12 | 14-15 |
| 8 | Drilling Engineering & Well Control | 12-13 | 08-09 |
| 9 | Oil & Gas Processing Fundamentals | 13-14 | 15-16 |
| 10 | Project Management in Oil & Gas | 17-18 | 08-09 |
| 11 | Supply Chain & Logistics for Oil & Gas | 18-19 | 15-16 |
| 12 | Maintenance & Reliability (RCM & RBI) | 06-07 | 08-09 |
| 13 | Basic Hydrogen Sulfide (Serial Oil & Gas) | 06-07 | 08-09 |
| 14 | Basic Engineering And Health, Safety & Inveronmental Consideration (Serial Oil & Gas) | 06-07 | 08-09 |
Mining Training Series
| No | Topik | Jadwal Training Feb'26 | Jadwal Training Mar'26 |
| 1 | Mining Automation | 03-04 | 20-21 |
| 2 | Geological Mapping & Ore Body Modeling | 23-24 | 13-14 |
| 3 | Basin and Regional Geology for Mining Exploration | 24-25 | 20-21 |
| 4 | Mineral Exploration & Resource Estimation (JORC / NI 43-101 Standard) | 19-20 | 27-28 |
| 5 | Mine Planning, Design & Scheduling | 17-18 | 16-17 |
| 6 | Slope Stability & Pit Slope Management | 23-24 | 16-17 |
| 7 | Drilling, Blasting & Fragmentation Control | 19-20 | 16-17 |
| 8 | Heavy Equipment Maintenance & Reliability Improvement | 24-25 | 27-28 |
| 9 | Geophysical Survey & Data Interpretation for Mining Projects | 23-24 | 13-14 |
| 10 | Geostatistics for Mineral Resource Evaluation | 17-18 | 13-14 |
Operation Training Series
Productivity Training Series
| No | Topik | Jadwal Training Feb'26 | Jadwal Training Mar'26 |
| 1 | Balance Scorecard & KPI Design | 02-03 | 05-06 |
| 2 | Designing KPI Dictionary | 05-06 | 06-07 |
| 3 | Total Productive Maintenance | 09-10 | 08-09 |
| 4 | Integrated Maintenance & Spare Part Management | 09-10 | 08-09 |
| 5 | Realibility Centered Maintenance (RCM) | 12-13 | 13-14 |
| 6 | Gage Repeatibilty & Reproductibility | 16-17 | 14-15 |
| 7 | Business Process Reengineering: Tools & Techniques | 09-10 | 08-09 |
| 8 | Engineering & Maintenance Anti Surge & Performance Control CCC 3++ Series | 16-17 | 15-16 |
| 9 | LEAN Waste Reduction | 16-17 | 19-20 |
| 10 | Advanced Product Quality Planning (APQP) | 24-25 | 27-28 |
Quality Training Series
Quality Standard Training Series
| No | Topik | Jadwal Training Feb'26 | Jadwal Training Mar'26 |
| 1 | Penyusunan Standard Operating Procedure (SOP) | 02-03 | 05-06 |
| 2 | Advance Standard Operating Procedure (SOP) | 05-06 | 06-07 |
| 3 | ISO 9001:2015 | 09-10 | 08-09 |
| 4 | ISO 14001 | 09-10 | 08-09 |
| 5 | ISO 22000:2005 | 12-13 | 13-14 |
| 6 | ISO 27001:2005 | 16-17 | 14-15 |
| 7 | OHSAS 18001 | 09-10 | 08-09 |
| 8 | ISO TS 16949 | 16-17 | 15-16 |
| 9 | Audit Sistem Manajemen Berdasarkan ISO 19011 | 19-20 | 21-22 |
| 10 | Pemahaman Standar & Teknik Dokumentasi ISO 14001:2015 | 23-24 | 22-23 |
| 11 | Corrective Action and Preventive Action (CAPA) | 19-20 | 22-23 |
| 12 | Understanding Of Requirements ISO 45001:2018 And Implementation | 25-26 | 26-27 |
| 13 | Acceptance Sampling Plan ISO 2859 | 25-26 | 26-27 |
Finance & accounting Training Series
Strategic Training Series
| No | Topik | Jadwal Training Feb'26 | Jadwal Training Mar'26 |
| 1 | Strategic Management Corporation | 03-04 | 05-06 |
| 2 | Strategic Planning & Control | 07-08 | 06-07 |
| 3 | Building Corporate Culture & Value | 08-09 | 08-09 |
| 4 | Business Continuity Management | 10-11 | 08-09 |
| 5 | Strategic Business Plan | 10-11 | 13-14 |
| 6 | Strategic Risk Management | 14-15 | 14-15 |
| 7 | Innovation Strategy | 09-10 | 08-09 |
| 8 | Strategic Thinking | 15-16 | 15-16 |
| 9 | Business Analysis | 10-11 | 08-09 |
| 10 | EXECUTION STRATEGY | 07-08 | 07-08 |
| 11 | Training Planning & Monitoring | 21-22 | 15-16 |
| 12 | Strategic Alignment & Decision Making | 28-29 | 10-11 |
| 13 | Strategic Map of Crisis Management | 29-30 | 14-15 |
Leadership Training Series
Motivation Training Series
| No | Topik | Jadwal Training Feb'26 | Jadwal Training Mar'26 |
| 1 | Achievement Motivation Training (AMT) & Goal Setting | 03-04 | 05-06 |
| 2 | Manage Your Mind For Success At Work | 07-08 | 06-07 |
| 3 | Neuro Lingustic Programing (NLP) At Work & Change Mindset | 08-09 | 08-09 |
| 4 | Character Building | 10-11 | 08-09 |
| 5 | Right Attitudes & Positive Thinking For Success | 10-11 | 13-14 |
| 6 | Etos Kerja Professional | 14-15 | 14-15 |
| 7 | Mindset Revolution | 09-10 | 08-09 |
| 8 | Optimisme 2023 Time To Win Back | 15-16 | 15-16 |
HR Training Series
General Office Training Series
Marketing Training Series
Sales Training Series
Service Training Series
| No | Topik | Jadwal Training Feb'26 | Jadwal Training Mar'26 |
| 1 | Customer Services Professional | 23-24 | 27-28 |
| 2 | Service Excellence | 24-25 | 27-28 |
| 3 | Service Excellent For The Front Linners | 16-17 | 15-16 |
| 4 | Service Excellence for All Staff | 18-19 | 26-27 |
| 5 | Customer Relationship Management (CRM) | 10-11 | 26-27 |
| 6 | Complaint Handling Management | 12-13 | 13-14 |
| 7 | Customer Satisfaction & Loyalty | 12-13 | 14-15 |
| 8 | Customer Life Time Value | 16-17 | 14-15 |
| 9 | Customer Loyalty Management | 16-17 | 15-16 |
| 10 | Service Excellent In The New Nomal | 25-26 | 26-27 |
| 11 | Customer Retention | 19-20 | 21-22 |
Banking Training Series
Syariah Banking Training Series
Syariah Non Bank Training Series
| No | Topik | Jadwal Training Feb'26 | Jadwal Training Mar'26 |
| 1 | Aplikasi Pembiayaan Syariah | 02-03 | 05-06 |
| 2 | Asuransi Syariah | 05-06 | 06-07 |
| 3 | Dasar Multifinance Syariah | 09-10 | 08-09 |
| 4 | Basic Ekonomi Bisnis Syariah | 09-10 | 08-09 |
Multifinance Training Series
Insurance Training Series
Outbound & Outdoor Training Series
| No | Topik | Status Running | Jadwal Training |
| Team Building Outbound Training | Special In-House Training | ||
| Team Building Amazing Race | Special In-House Training |


























