Jadwal Training Marketing, Sales & Service
Marketing Training Series
| No | Topik | Jadwal Training Juni'26 | Jadwal Training Juli'26 |
| 1 | Strategy Marketing Management | 05-06 | 07-08 |
| 2 | Competitive Marketing Strategy | 08-09 | 10-11 |
| 3 | Business To Business Marketing & Sales Strategy | 13-14 | 14-15 |
| 4 | Marketing Communication Strategy | 14-15 | 14-15 |
| 5 | Brand Marketing Strategy | 14-15 | 14-15 |
| 6 | Sosiologi Ekonomi & Psikologi Marketing | 15-16 | 16-17 |
| 7 | Marketing for Non Marketing | 26-27 | 24-25 |
| 8 | Digital Marketing | 21-22 | 21-22 |
| 9 | Product Development | 15-16 | 16-17 |
| 10 | Marketing Support & Sales Admin Development Program | 26-27 | 24-25 |
| 11 | Creative & Innovative Thinking For Marketing Professional | 27-28 | 28-29 |
| 12 | Marketing & Sales Planning Strategic Alignment For Effective Result | 07-08 | 07-08 |
| 13 | Market Research Skill | 08-09 | 10-11 |
| 14 | Professional Marketing Executive | 15-16 | 07-08 |
| 15 | Marketing Plan | 19-20 | 21-22 |
| 16 | PROSES BISNIS INDUSTRI PERTAMBANGAN | 14-15 | 14-15 |
| 17 | PROSES BISNIS INDUSTRI KELAPA SAWIT | 14-15 | 14-15 |
| 18 | MARKETING INTELLIGENCE FOR HOSPITAL | 21-22 | 21-22 |
| 19 | MARKETING INTELLIGENCE | 15-16 | 16-17 |
| 20 | Branch Management Development | 26-27 | 24-25 |
Sales Training Series
Service Training Series
| No | Topik | Jadwal Training Jun'26 | Jadwal Training Jul'26 |
| 1 | Customer Services Professional | 23-24 | 27-28 |
| 2 | Service Excellence | 24-25 | 27-28 |
| 3 | Service Excellent For The Front Linners | 16-17 | 15-16 |
| 4 | Service Excellence for All Staff | 18-19 | 26-27 |
| 5 | Customer Relationship Management (CRM) | 10-11 | 26-27 |
| 6 | Complaint Handling Management | 12-13 | 13-14 |
| 7 | Customer Satisfaction & Loyalty | 12-13 | 14-15 |
| 8 | Customer Life Time Value | 16-17 | 14-15 |
| 9 | Customer Loyalty Management | 16-17 | 15-16 |
| 10 | Service Excellent In The New Nomal | 25-26 | 26-27 |
| 11 | Customer Retention | 19-20 | 21-22 |
