Jadwal Training Productivity, Quality & Safety
Operation Training Series
Productivity Training Series
| No | Topik | Jadwal Training Mei'26 | Jadwal Training Jun'26 |
| 1 | Balance Scorecard & KPI Design | 02-03 | 05-06 |
| 2 | Designing KPI Dictionary | 05-06 | 06-07 |
| 3 | Total Productive Maintenance | 09-10 | 08-09 |
| 4 | Integrated Maintenance & Spare Part Management | 09-10 | 08-09 |
| 5 | Realibility Centered Maintenance (RCM) | 12-13 | 13-14 |
| 6 | Gage Repeatibilty & Reproductibility | 16-17 | 14-15 |
| 7 | Business Process Reengineering: Tools & Techniques | 09-10 | 08-09 |
| 8 | Engineering & Maintenance Anti Surge & Performance Control CCC 3++ Series | 16-17 | 15-16 |
| 9 | LEAN Waste Reduction | 16-17 | 19-20 |
| 10 | Advanced Product Quality Planning (APQP) | 24-25 | 27-28 |
Quality Training Series
Quality Standard Training Series
| No | Topik | Jadwal Training Mei'26 | Jadwal Training Jun'26 |
| 1 | Penyusunan Standard Operating Procedure (SOP) | 02-03 | 05-06 |
| 2 | Advance Standard Operating Procedure (SOP) | 05-06 | 06-07 |
| 3 | ISO 9001:2015 | 09-10 | 08-09 |
| 4 | ISO 14001 | 09-10 | 08-09 |
| 5 | ISO 22000:2005 | 12-13 | 13-14 |
| 6 | ISO 27001:2005 | 16-17 | 14-15 |
| 7 | OHSAS 18001 | 09-10 | 08-09 |
| 8 | ISO TS 16949 | 16-17 | 15-16 |
| 9 | Audit Sistem Manajemen Berdasarkan ISO 19011 | 19-20 | 21-22 |
| 10 | Pemahaman Standar & Teknik Dokumentasi ISO 14001:2015 | 23-24 | 22-23 |
| 11 | Corrective Action and Preventive Action (CAPA) | 19-20 | 22-23 |
| 12 | Understanding Of Requirements ISO 45001:2018 And Implementation | 25-26 | 26-27 |
| 13 | Acceptance Sampling Plan ISO 2859 | 25-26 | 26-27 |
