Jadwal Training Productivity, Quality & Safety
Operation Training Series
Productivity Training Series
| No | Topik | Jadwal Training Juli'26 | Jadwal Training Agst'26 |
| 1 | Balance Scorecard & KPI Design | 06-07 | 02-03 |
| 2 | Designing KPI Dictionary | 06-07 | 04-05 |
| 3 | Total Productive Maintenance | 08-09 | 09-10 |
| 4 | Integrated Maintenance & Spare Part Management | 08-09 | 09-10 |
| 5 | Realibility Centered Maintenance (RCM) | 13-14 | 11-12 |
| 6 | Gage Repeatibilty & Reproductibility | 14-15 | 18-19 |
| 7 | Business Process Reengineering: Tools & Techniques | 08-09 | 09-10 |
| 8 | Engineering & Maintenance Anti Surge & Performance Control CCC 3++ Series | 15-16 | 17-18 |
| 9 | Lean Waste Reduction | 20-21 | 25-26 |
| 10 | Advanced Product Quality Planning (APQP) | 27-28 | 24-25 |
Quality Training Series
Quality Standard Training Series
| No | Topik | Jadwal Training Juli'26 | Jadwal Training Agst'26 |
| 1 | Penyusunan Standard Operating Procedure (SOP) | 05-06 | 02-03 |
| 2 | Advance Standard Operating Procedure (SOP) | 06-07 | 05-06 |
| 3 | ISO 9001:2015 | 08-09 | 09-10 |
| 4 | ISO 14001 | 08-09 | 09-10 |
| 5 | ISO 22000:2005 | 13-14 | 12-13 |
| 6 | ISO 27001:2005 | 14-15 | 16-17 |
| 7 | OHSAS 18001 | 08-09 | 09-10 |
| 8 | ISO TS 16949 | 15-16 | 16-17 |
| 9 | Audit Sistem Manajemen Berdasarkan ISO 19011 | 21-22 | 19-20 |
| 10 | Pemahaman Standar & Teknik Dokumentasi ISO 14001:2015 | 22-23 | 23-24 |
| 11 | Corrective Action and Preventive Action (CAPA) | 22-23 | 19-20 |
| 12 | Understanding Of Requirements ISO 45001:2018 And Implementation | 26-27 | 25-26 |
| 13 | Acceptance Sampling Plan ISO 2859 | 26-27 | 25-26 |
