| No | Topik | Jadwal Training
Juli'26 | Jadwal Training
Agst'26 |
| 1 | Presentation Techniques for Bussiness | 27-28 | 08-09 |
| 2 | Negotiation Skill For Business | 28-29 | 10-11
|
| 3 | Improving Your Negotiation Skill | 29-30 | 29-30 |
| 4 | Bussiness Writing & Report Writing | 29-30 | 29-30
|
| 5 | Public Speaking And Being Confident | 30-31 | 07-08
|
| 6 | Public Relations & Corporate Communication | 29-30 | 08-09
|
| 7 | Managerial Skill For Secretaries | 28-29 | 14-15
|
| 8 | Office Management | 29-30 | 10-11
|
| 9 | Filing System & Documentation | 30-31 | 23-24
|
| 10 | E-Filing System | 26-27
| 28-29
|
| 11 | Telephone Courtesy | 22-23
| 15-16
|
| 12 | Receptionist & Telephone Operator Professional | 27-28 | 16-17
|
| 13 | Call Center Professional | 21-22
| 21-22 |
| 14 | Etiket Professional: Kerja, Bisnis dan Perjamuan | 27-28 | 03-04 |
| 15 | Office & Job Manner | 27-28 | 07-08
|
| 16 | Sekretaris Profesional | 28-29 | 08-09
|
| 17 | Security Professional (SATPAM) | 30-31 | 10-11 |
| 18 | Modern Office Management And Filing System | 28-29 | 14-15 |
| 19 | Personality Development For Secretary | 29-30 | 09-10
|
| 20 | Business Writing Skill | 28-29 | 15-16 |
| 21 | Komunikasi Dalam Audit | 29-30 | 10-11 |
| 22 | Teknik Komunikasi Audit | 30-31 | 10-11
|
| 23 | Business Acumen (Ketajaman Bisnis) | 30-31 | 14-15
|
| 24 | Professional Branch Management | 30-31 | 09-10
|
| 25 | Negotiation Skill For Procurement | 29-30 | 15-16
|
| 26 | Building Management | 21-22
| 21-22
|
| 27 | Public Relations Management | 28-29 | 03-04 |
| 28 | Social Media Advocate : Managing Customer Complaint & Review | 29-30 | 10-11
|
| 29 | Security Management | 30-31 | 10-11 |
| 30 | How To Make Minutes Of Meeting Effectively | 28-29 | 14-15 |
| 31 | Effective Writing Report | 28-29 | 09-10
|
| 32 | Effective Talent Management | 22-23
| 15-16
|
| 33 | Storytelling | 29-30 | 16-17
|
| 34 | Happiness At Work | 29-30 | 10-11 |
| 35 | Business Process Mapping | 28-29 | 23-24 |
| 36 | Pengendalian Pencemaran Udara Menurut Undang – Undang & ISO 14001 | 29-30 | 07-08
|
| 37 | Personality Development | 29-30 | 08-09
|
| 38 | Training EQM (Emotional Quality Management) | 28-29 | 14-15
|
| 39 | Arbitration & Mediation : Alternative Dispute Resolution In Business | 27-28 | 10-11
|
| 40 | English For Business Communication | 28-29 | 23-24 |
| 41 | Bahasa Inggris Hukum | 26-27 | 28-29 |
| 42 | Organization Development Certificate Program (ODCP) | 29-30 | 15-16
|
| 43 | Data Storytelling | 29-30 | 08-09
|
| 44 | Virtual Presentation | 29-30 | 10-11
|
| 45 | Copywriter | 28-29 | 23-24
|
| 46 | Media Handling & Corporate Communication | 26-27
| 28-29
|
| 47 | Business Process Modeling With BPMN Tools | 22-23
| 15-16
|
| 48 | Development Of Relational Database Management With Access For IT & Non IT | 28-29 | 16-17 |
| 49 | Fundamentals Microsoft Excel For Office Data Processing And Reporting | 29-30 | 10-11 |
| 50 | Mastering Excel For Office Data Processing And Reporting | 30-31 | 23-24
|
| 51 | Basic Attitude For Receptionist | 30-31 | 23-24
|