| No | Topik | Jadwal Training
Juli'26 | Jadwal Training
Agustus'26 |
| 1 | Basic Insurance | 30-31
| 16-17
|
| 2 | Guarantee | 27-28 | 16-17
|
| 3 | Insurance Technical Training | 26-27
| 25-26
|
| 4 | Manajemen Resiko dan Asuransi | 23-24
| 19-20
|
| 5 | Pemasaran Jasa Asuransi | 20-21 | 02-03
|
| 6 | Life and Health Insurance Marketing | 27-28 | 05-06
|
| 7 | Asuransi Kredit Perbankan | 30-31 | 09-10
|
| 8 | Marine Cargo Insurance | 22-23 | 09-10
|
| 9 | Asuransi Marine Liability | 30-31 | 12-13
|
| 10 | Transport Operators Liability Insurance | 27-28 | 16-17
|
| 11 | Liability Insurance | 27-28 | 09-10
|
| 12 | Directors’ & Officers’ Management Liability | 23-24 | 16-17
|
| 13 | Practice of Reinsurance | 28-29 | 16-17
|
| 14 | Lokakarya Reasuransi | 29-30 | 16-17
|
| 15 | Insurance Claims Fraud | 26-27
| 25-26
|
| 16 | Penerapan POJK terkait program APU & PPT IKNB (Paska Skandal Panama Papers, UU Tax Amnesty, dan BREXIT) | 21-22 | 19-20 |
| 17 | Asuransi Construction All Risks (CAR) & Erection All Risks (EAR) | 30-31 | 02-03
|
| 18 | Survey Risiko Asuransi Conractor’s All Risk (CAR) dan Asuransi Erections All Risk (EAR) | 21-22 | 05-06
|
| 19 | Car Insurance For Modern High Rise Buildings | 20-21 | 09-10
|
| 20 | High-Risk Construction Building: Risk and Insurance | 27-28 | 09-10
|
| 21 | Hull & Machinery (H&M)” dan “Protection & Indemnity (P&I) | 29-30 | 12-13
|
| 22 | Basic Knowledge Life Insurance | 30-31 | 12-13
|
| 23 | Life Insurance Underwriting | 27-28 | 16-17
|
| 24 | Life Insurance Claims | 29-30 | 09-10 |
| 25 | Academy Of General Insurance (GI) | 30-31 | 16-17
|
| 26 | Underwriting - General Insurance (GI) | 23-24 | 16-17
|
| 27 | Claims - General Insurance (GI) | 26-27 | 16-17 |
| 28 | Strategi Penerapan Anti Fraud Di Sektor Asuransi Berbasis Seojk No.46/Seojk.05/2017 | 21-22 | 25-26 |
| 29 | Tata Kelola Perusahaan Asuransi | 22-23 | 19-20 |
| 30 | Desk Collection-Insurance Company | 27-28 | 02-03 |
| 31 | Penyusunan Laporan Keuangan Perusahaan Asuransi (PSAK Asuransi) | 22-23
| 05-06
|
| 32 | Optimalisasi Penerapan Aksi Keuangan Berkelanjutan Disektor Perusahaan Perasuransian | 23-24 | 09-10 |
| 33 | Asuransi Keuangan | 28-29 | 09-10
|
| 34 | PSAK Berbasis IFRS-PSAK 74 (IFRS 17) Kontrak Asuransi | 30-31 | 12-13 |
| 35 | How to Make SOP in Insurance | 27-28 | 16-17
|
| 36 | Professional Scrum for Product Owner & Scrum Master | 30-31 | 12-13
|