| No | Topik | Jadwal Training
Juli'26 | Jadwal Training
Agustus'26 |
| 1 | K3 (Kesehatan & Keselamatan Kerja) Di Industri | 20-21
| 09-10
|
| 2 | Sistim Manajemen Keselamatan & Kesehatan Kerja (SMK3) OHSAS | 21-22 | 09-10
|
| 3 | Panitia Pembina Keselamatan Kerja (P2K3) | 22-23 | 09-10
|
| 4 | Basic & Behavior Safety | 23-24 | 12-13
|
| 5 | Contractor Safety Management System (CSMS) | 27-28 | 16-17
|
| 6 | Integrating ISO 9001, ISO 14001, OHSAS 18001 | 29-30 | 09-10
|
| 7 | HAZOPS Training Program | 27-28 | 16-17 |
| 8 | Applied Industrial Ergonomics | 26-27
| 25-26
|
| 9 | General Safety Management | 22-23
| 23-24
|
| 10 | First Aid Training (P3K) | 30-31 | 17-18 |
| 11 | Fire Fighting & Basic Safety | 22-23
| 19-20
|
| 12 | Emergency Response Plan (ERP) | 26-27
| 25-26
|
| 13 | Health, Safety And Enviromental (HSE) | 28-29 | 05-06
|
| 14 | ISO 22000:2018
Food Safety Management | 29-30 | 09-10
|
| 15 | K3 Operator Forklift | 30-31
| 09-10
|
| 16 | K3 Perancah Scaffolding | 28-29 | 09-10 |
| 17 | LOTO (Lock Out – Tag Out) | 30-31 | 12-13
|
| 18 | HAZID (Hazard Identification) | 27-28 | 16-17
|
| 19 | Instalasi Pengolahan Air Limbah (IPAL) | 28-29 | 09-10
|
| 20 | Permit to Work | 30-31 | 16-17
|
| 21 | 5S Workplace Organization | 26-27 | 25-26 |
| 22 | Safety Culture | 22-23
| 23-24
|
| 23 | Keselamatan & Kesehatan Kerja (K3) Kelistrikan | 23-24 | 17-18 |
| 24 | Safety Awareness | 27-28 | 16-17 |