Jadwal Training Oil/Gas & Mining Training Series
Gas Training Series
| No | Topik | Jadwal Training Juni'26 | Jadwal Training Juli'26 |
| 1 | POD, WP&B, and AFE Integration | 20-21 | 21-22 |
| 2 | Diesel Engine and Generator Operation & Maintenance | 03-04 | 05-06 |
| 3 | Basic Petroleum Geology & Basin Analysis | 04-05 | 06-07 |
| 4 | Oil Export System Operation | 05-06 | 08-09 |
| 5 | Oil and Gas Treatment Operation and Maintenance | 06-07 | 08-09 |
| 6 | Petroleum Geology & Geophysics | 10-11 | 13-14 |
| 7 | Reservoir Engineering & Simulation | 11-12 | 14-15 |
| 8 | Drilling Engineering & Well Control | 12-13 | 08-09 |
| 9 | Oil & Gas Processing Fundamentals | 13-14 | 15-16 |
| 10 | Project Management in Oil & Gas | 17-18 | 08-09 |
| 11 | Supply Chain & Logistics for Oil & Gas | 18-19 | 15-16 |
| 12 | Maintenance & Reliability (RCM & RBI) | 06-07 | 08-09 |
| 13 | Basic Hydrogen Sulfide (Serial Oil & Gas) | 06-07 | 08-09 |
| 14 | Basic Engineering And Health, Safety & Inveronmental Consideration (Serial Oil & Gas) | 06-07 | 08-09 |
Mining Training Series
| No | Topik | Jadwal Training Juni'26 | Jadwal Training Juli'26 |
| 1 | Mining Automation | 03-04 | 20-21 |
| 2 | Geological Mapping & Ore Body Modeling | 23-24 | 13-14 |
| 3 | Basin and Regional Geology for Mining Exploration | 24-25 | 20-21 |
| 4 | Mineral Exploration & Resource Estimation (JORC / NI 43-101 Standard) | 19-20 | 27-28 |
| 5 | Mine Planning, Design & Scheduling | 17-18 | 16-17 |
| 6 | Slope Stability & Pit Slope Management | 23-24 | 16-17 |
| 7 | Drilling, Blasting & Fragmentation Control | 19-20 | 16-17 |
| 8 | Heavy Equipment Maintenance & Reliability Improvement | 24-25 | 27-28 |
| 9 | Geophysical Survey & Data Interpretation for Mining Projects | 23-24 | 13-14 |
| 10 | Geostatistics for Mineral Resource Evaluation | 17-18 | 13-14 |
